| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (40) | 5-0 | 1473 |
| 2 | Alabama (12) | 5-0 | 1435 |
| 3 | Oklahoma (7) | 4-0 | 1397 |
| 4 | Wisconsin | 5-0 | 1266 |
| 5 | Boise State (1) | 4-0 | 1248 |
| 6 | Oklahoma State | 4-0 | 1191 |
| 7 | Stanford | 4-0 | 1185 |
| 8 | Clemson | 5-0 | 1093 |
| 9 | Oregon | 3-1 | 1028 |
| 10 | Arkansas | 4-1 | 860 |
| 11 | Texas | 4-0 | 833 |
| 12 | Michigan | 5-0 | 812 |
| 13 | Georgia Tech | 5-0 | 667 |
| 14 | Nebraska | 4-1 | 555 |
| 15 | Auburn | 4-1 | 550 |
| 16 | West Virginia | 4-1 | 544 |
| 17 | Florida | 4-1 | 498 |
| 18 | South Carolina | 4-1 | 487 |
| 19 | Illinois | 5-0 | 428 |
| 20 | Kansas State | 4-0 | 349 |
| 21 | Virginia Tech | 4-1 | 341 |
| 22 | Arizona State | 4-1 | 256 |
| 23 | Florida State | 2-2 | 237 |
| 24 | Texas A&M | 2-2 | 216 |
| 25 | Baylor | 3-1 | 186 |
Sunday, October 2, 2011
NCAA Football Rankings
Subscribe to:
Post Comments (Atom)
I think it's right on this week with the exception of Boise. Still think they need out of the top 10.
ReplyDelete