BCS Standings | ||
RK | TEAM | RECORD |
1 | LSU | 10-0 |
2 | Oklahoma State | 10-0 |
3 | Alabama | 9-1 |
4 | Oregon | 9-1 |
5 | Oklahoma | 8-1 |
6 | Arkansas | 9-1 |
7 | Clemson | 9-1 |
8 | Virginia Tech | 9-1 |
9 | Stanford | 9-1 |
10 | Boise State | 8-1 |
11 | Houston | 10-0 |
12 | South Carolina | 8-2 |
13 | Kansas State | 8-2 |
14 | Georgia | 8-2 |
15 | Michigan State | 8-2 |
16 | Nebraska | 8-2 |
17 | Wisconsin | 8-2 |
18 | Michigan | 8-2 |
19 | TCU | 8-2 |
20 | Southern Miss | 9-1 |
21 | Penn State | 8-2 |
22 | Baylor | 6-3 |
23 | Texas | 6-3 |
24 | Auburn | 6-4 |
25 | Florida State | 7-3 |
Sunday, November 13, 2011
BCS Football Rankings Nov 13
AP Top 25 Football Poll
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (60) | 10-0 | 1500 |
2 | Oklahoma State | 10-0 | 1432 |
3 | Alabama | 9-1 | 1380 |
4 | Oregon | 9-1 | 1326 |
5 | Oklahoma | 8-1 | 1230 |
6 | Arkansas | 9-1 | 1217 |
7 | Clemson | 9-1 | 1075 |
8 | Stanford | 9-1 | 1071 |
9 | Virginia Tech | 9-1 | 1000 |
10 | Boise State | 8-1 | 880 |
11 | Houston | 10-0 | 867 |
12 | Michigan State | 8-2 | 767 |
13 | Georgia | 8-2 | 756 |
14 | South Carolina | 8-2 | 706 |
15 | Wisconsin | 8-2 | 676 |
16 | Kansas State | 8-2 | 629 |
17 | Nebraska | 8-2 | 583 |
18 | USC | 8-2 | 564 |
19 | TCU | 8-2 | 402 |
20 | Michigan | 8-2 | 381 |
21 | Penn State | 8-2 | 320 |
22 | Southern Miss | 9-1 | 250 |
23 | Florida State | 7-3 | 107 |
24 | Notre Dame | 7-3 | 93 |
25 | Baylor | 6-3 | 68 |
Subscribe to:
Posts (Atom)