Little Caesars Bowl: Purdue 37 Western Michigan 32
Gildan New Mexico Bowl: Temple 37 Wyoming 15
Famous Idaho Potato Bowl: Ohio 24 Utah State 23
New Orleans Bowl: Louisiana-Lafayette 32 San Diego State 30
Beef 'O' Brady's Bowl: Marshall 20 Florida International 10
Poinsetta Bowl: TCU 31 Louisiana Tech 24
Las Vegas Bowl: Boise State 56 Arizona State 24
Hawaii Bowl: Southern Miss. 24 Nevada 17
Independence Bowl: Missouri 41 North Carolina 24
Belk Bowl: NC State 31 Louisville 24
Military Bowl: Toledo 42 Air Force 41
Holiday Bowl: Texas 21 California 10
Champs Sports Bowl: Florida State 18 Notre Dame 14
Alamo Bowl: Baylor 67 Washington 56
Armed Forces Bowl: Brigham Young 24 Tulsa 21
Pinstripe Bowl: Rutgers 27 Iowa State 13
Music City Bowl: Miss State vs Wake Forest Dec. 30
Insight Bowl: Oklahoma 31 Iowa 14
Car Care Bowl: Texas A&M 33 Northwestern 22
Sun Bowl: Utah 30 Georgia Tech 27
Hunger Bowl: Illinois 20 UCLA 14
Liberty Bowl: Cincinnati 31 Vanderbilt 24
Chick-Fil-A-Bowl: Auburn 43 Virginia 24
Ticketcity Bowl: Houston 30 Penn State 14
Gator Bowl: Florida 24 Ohio State 17
Outback Bowl: Michigan State 33 Georgia 30
Capital One Bowl: South Carolina 30 Nebraska 13
Rose Bowl: Oregon 45 Wisconsin 38
Fiesta Bowl: Oklahoma State 41 Stanford 38
Sugar Bowl: Michigan 23 Virginia Tech 20
Orange Bowl: West Virginia 70 Clemson 33
Cotton Bowl: Kansas State vs Arkansas Jan. 6
Compass Bowl: Southern Methodist vs Pittsburgh Jan. 7
Godaddy.com Bowl: Arkansas State vs Northern Illinois Jan. 8
BCS National Championship: Alabama vs LSU Jan. 9
Showing posts with label college football. Show all posts
Showing posts with label college football. Show all posts
Tuesday, December 27, 2011
Monday, November 28, 2011
College Football Bowl Schedules
2011-12 College Football Bowl Schedule
| Bowl | Location | Date/Time | Network |
|---|---|---|---|
| Gildan New MexicoMWC vs. Pac-12 | Albuquerque, N.M. University Stadium | Dec. 17 2 p.m. | ESPN |
| Famous Idaho Potato BowlMAC vs. Utah State | Boise, Idaho Bronco Stadium | Dec. 17 5:30 p.m. | ESPN |
| R+L Carriers New OrleansC-USA vs. Louisiana-Lafayette | New Orleans Mercedes-Benz Superdome | Dec. 17 9 p.m. | ESPN |
| Beef 'O' Brady's St. PetersburgBig East vs. C-USA | St. Petersburg, Fla. Tropicana Field | Dec. 20 8 p.m. | ESPN |
| S.D. County Credit Union PoinsettiaMWC vs. Louisiana Tech | San Diego Qualcomm Stadium | Dec. 21 8 p.m. | ESPN |
| MAACO Las VegasMWC vs. Pac-12 | Las Vegas Sam Boyd Stadium | Dec. 22 8 p.m. | ESPN |
| Sheraton HawaiiC-USA vs. WAC | Honolulu Aloha Stadium | Dec. 24 8 p.m. | ESPN |
| AdvoCare V100 IndependenceACC vs. MWC | Shreveport, La. Independence Stadium | Dec. 26 5 p.m. | ESPN2 |
| Little CaesarsBig Ten vs. MAC | Detroit Ford Field | Dec. 27 4:30 p.m. | ESPN |
| BelkACC vs. Big East | Charlotte, N.C. Bank of America Stadium | Dec. 27 8 p.m. | ESPN |
| Military Bowl Presented By Northrop GrummanACC vs. Navy | Washington, D.C. RFK Stadium | Dec. 28 4:30 p.m. | ESPN |
| Bridgepoint Education HolidayBig 12 vs. Pac-12 | San Diego Qualcomm Stadium | Dec. 28 8 p.m. | ESPN |
| Champs SportsACC vs. Big East | Orlando, Fla. Florida Citrus Bowl | Dec. 29 5:30 p.m. | ESPN |
| Valero AlamoBig 12 vs. Pac-12 | San Antonio Alamodome | Dec. 29 9 p.m. | ESPN |
| Bell Helicopter Armed ForcesBYU vs. C-USA | Dallas Gerald J. Ford Stadium | Dec. 30 Noon | ESPN |
| New Era PinstripeBig 12 vs. Big East | Bronx, N.Y. Yankee Stadium | Dec. 30 3:20 p.m. | ESPN |
| Franklin American Mortgage Music CityACC vs. SEC | Nashville, Tenn. LP Field | Dec. 30 6:40 p.m. | ESPN |
| InsightBig Ten vs. Big 12 | Tempe, Ariz. Sun Devil Stadium | Dec. 30 10 p.m. | ESPN |
| Meineke Car Care of TexasBig Ten vs. Big 12 | Houston Reliant Stadium | Dec. 31 Noon | ESPN |
| Hyundai SunACC vs. Pac-12 | El Paso, Texas Sun Bowl | Dec. 31 2 p.m. | CBS |
| AutoZone LibertyC-USA vs. SEC | Memphis, Tenn. Liberty Bowl | Dec. 31 3:30 p.m. | ABC |
| Kraft Fight HungerArmy vs. Pac-12 | San Francisco AT&T Park | Dec. 31 3:30 p.m. | ESPN |
| Chick-fil-AACC vs. SEC | Atlanta Georgia Dome | Dec. 31 7:30 p.m. | ESPN |
| TicketCity Big Ten vs. C-USA | Dallas Cotton Bowl | Jan. 2 Noon | ESPNU |
| OutbackBig Ten vs. SEC | Tampa, Fla. Raymond James Stadium | Jan. 2 1 p.m. | ABC |
| Capital OneBig Ten vs. SEC | Orlando, Fla. Florida Citrus Bowl | Jan. 2 1 p.m. | ESPN |
| Taxslayer.com Gator BowlBig Ten vs. SEC | Jacksonville, Fla. EverBank Field | Jan. 2 1 p.m. | ESPN2 |
| Rose Bowl Game presented by VizioBCS vs. BCS | Pasadena, Calif. Rose Bowl | Jan. 2 5 p.m. | ESPN |
| Tostitos FiestaBCS vs. BCS | Glendale, Ariz. U. of Phoenix Stadium | Jan. 2 8:30 p.m. | ESPN |
| Allstate SugarBCS vs. BCS | New Orleans Louisiana Superdome | Jan. 3 8:30 p.m. | ESPN |
| Discover OrangeBCS vs. BCS | Miami Sun Life Stadium | Jan. 4 8:30 p.m. | ESPN |
| AT&T CottonBig 12 vs. SEC | Arlington, Texas Cowboys Stadium | Jan. 6 8 p.m. | FOX |
| BBVA Compass BowlBig East vs. SEC | Birmingham, Ala. Legion Field | Jan. 7 1 p.m. | ESPN |
| GoDaddy.comMAC vs. Arkansas State | Mobile, Ala. Ladd-Peebles Stadium | Jan. 8 9 p.m. | ESPN |
| Allstate BCS National Championship GameBCS vs. BCS | New Orleans Louisiana Superdome | Jan. 9 8:30 p.m. | ESPN |
Sunday, November 20, 2011
SEC's Most Obnoxious Fans:Poll from the AJC
The SEC's most obnoxious fans are:
- Florida. (33%, 1,472 Votes)
- Georgia. (21%, 914 Votes)
- Alabama. (19%, 865 Votes)
- Tennessee. (11%, 474 Votes)
- LSU. (8%, 344 Votes)
- Auburn. (4%, 194 Votes)
- South Carolina. (2%, 91 Votes)
- Ole Miss. (1%, 36 Votes)
- Arkansas (1%, 34 Votes)
- Kentucky. (0%, 11 Votes)
- Vanderbilt. (0%, 10 Votes)
- Mississippi State. (0%, 9 Votes)
AP Top 25 Football Rankings
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (60) | 11-0 | 1500 |
| 2 | Alabama | 10-1 | 1440 |
| 3 | Arkansas | 10-1 | 1376 |
| 4 | Stanford | 10-1 | 1224 |
| 5 | Oklahoma State | 10-1 | 1206 |
| 6 | Virginia Tech | 10-1 | 1133 |
| 7 | Boise State | 9-1 | 1025 |
| 8 | Houston | 11-0 | 1018 |
| 9 | Oregon | 9-2 | 1008 |
| 10 | USC | 9-2 | 964 |
| 11 | Michigan State | 9-2 | 876 |
| 12 | Oklahoma | 8-2 | 819 |
| 13 | Georgia | 9-2 | 815 |
| 14 | South Carolina | 9-2 | 762 |
| 15 | Wisconsin | 9-2 | 714 |
| 16 | Kansas State | 9-2 | 682 |
| 17 | Michigan | 9-2 | 527 |
| 18 | Clemson | 9-2 | 515 |
| 19 | TCU | 9-2 | 456 |
| 20 | Penn State | 9-2 | 398 |
| 21 | Baylor | 7-3 | 383 |
| 22 | Nebraska | 8-3 | 155 |
| 22 | Notre Dame | 8-3 | 155 |
| 24 | Virginia | 8-3 | 147 |
| 25 | Georgia Tech | 8-3 | 77 |
Sunday, October 23, 2011
AP Top 25 Football Rankings
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (49) | 8-0 | 1489 |
| 2 | Alabama (10) | 8-0 | 1448 |
| 3 | Oklahoma State | 7-0 | 1326 |
| 4 | Stanford | 7-0 | 1318 |
| 5 | Boise State (1) | 7-0 | 1269 |
| 6 | Clemson | 8-0 | 1225 |
| 7 | Oregon | 6-1 | 1136 |
| 8 | Arkansas | 6-1 | 1003 |
| 9 | Michigan State | 6-1 | 964 |
| 10 | Kansas State | 7-0 | 945 |
| 11 | Oklahoma | 6-1 | 912 |
| 12 | Wisconsin | 6-1 | 887 |
| 13 | Nebraska | 6-1 | 756 |
| 14 | South Carolina | 6-1 | 675 |
| 15 | Virginia Tech | 7-1 | 673 |
| 16 | Texas A&M | 5-2 | 614 |
| 17 | Michigan | 6-1 | 508 |
| 18 | Houston | 7-0 | 400 |
| 19 | Texas Tech | 5-2 | 350 |
| 20 | USC | 6-1 | 340 |
| 21 | Penn State | 7-1 | 312 |
| 22 | Georgia | 5-2 | 290 |
| 23 | Arizona State | 5-2 | 239 |
| 24 | Cincinnati | 6-1 | 71 |
| 25 | West Virginia | 5-2 | 64 |
Sunday, October 16, 2011
BCS Football Rankings
| BCS Standings | ||
| RK | TEAM | RECORD |
| 1 | LSU | 7-0 |
| 2 | Alabama | 7-0 |
| 3 | Oklahoma | 6-0 |
| 4 | Oklahoma State | 6-0 |
| 5 | Boise State | 6-0 |
| 6 | Wisconsin | 6-0 |
| 7 | Clemson | 7-0 |
| 8 | Stanford | 6-0 |
| 9 | Arkansas | 5-1 |
| 10 | Oregon | 5-1 |
| 11 | Kansas State | 6-0 |
| 12 | Virginia Tech | 6-1 |
| 13 | Nebraska | 5-1 |
| 14 | South Carolina | 6-1 |
| 15 | West Virginia | 5-1 |
| 16 | Michigan State | 5-1 |
| 17 | Texas A&M | 4-2 |
| 18 | Michigan | 6-1 |
| 19 | Houston | 6-0 |
| 20 | Auburn | 5-2 |
| 21 | Penn State | 6-1 |
| 22 | Georgia Tech | 6-1 |
| 23 | Illinois | 6-1 |
| 24 | Texas | 4-2 |
| 25 | Washington | 5-1 |
NCAA Rankings for October 16 week
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (41) | 7-0 | 1452 |
| 2 | Alabama (11) | 7-0 | 1411 |
| 3 | Oklahoma (6) | 6-0 | 1372 |
| 4 | Wisconsin | 6-0 | 1252 |
| 5 | Boise State (1) | 6-0 | 1218 |
| 6 | Oklahoma State | 6-0 | 1186 |
| 7 | Stanford | 6-0 | 1164 |
| 8 | Clemson | 7-0 | 1064 |
| 9 | Oregon | 5-1 | 1020 |
| 10 | Arkansas | 5-1 | 946 |
| 11 | West Virginia | 5-1 | 778 |
| 12 | Kansas State | 6-0 | 762 |
| 13 | Nebraska | 5-1 | 748 |
| 14 | South Carolina | 6-1 | 690 |
| 15 | Michigan State | 5-1 | 610 |
| 16 | Virginia Tech | 6-1 | 597 |
| 17 | Texas A&M | 4-2 | 467 |
| 18 | Michigan | 6-1 | 442 |
| 19 | Auburn | 5-2 | 374 |
| 20 | Georgia Tech | 6-1 | 281 |
| 21 | Houston | 6-0 | 238 |
| 22 | Washington | 5-1 | 221 |
| 23 | Illinois | 6-1 | 207 |
| 24 | Georgia | 5-2 | 144 |
| 24 | Arizona State | 5-2 | 144 |
- Dropped from rankings: Baylor 20, Texas 22
Sunday, October 9, 2011
NCAA AP Rankings
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (40) | 6-0 | 1450 |
2 | Alabama (10) | 6-0 | 1405 |
3 | Oklahoma (8) | 5-0 | 1382 |
4 | 5-0 | 1243 | |
5 | Boise State (1) | 5-0 | 1222 |
6 | 5-0 | 1176 | |
7 | 5-0 | 1164 | |
8 | 6-0 | 1080 | |
9 | 4-1 | 1000 | |
10 | 5-1 | 921 | |
11 | 6-0 | 868 | |
12 | 6-0 | 741 | |
13 | 5-1 | 659 | |
14 | 5-1 | 642 | |
15 | 5-1 | 608 | |
16 | 6-0 | 594 | |
17 | 5-0 | 580 | |
18 | 5-1 | 414 | |
19 | 5-1 | 410 | |
20 | 4-1 | 308 | |
21 | 3-2 | 251 | |
22 | 4-1 | 216 | |
23 | 4-1 | 181 | |
24 | 4-2 | 156 | |
25 | 6-0 | 142 | |
Sunday, September 18, 2011
Clemson vs FSU 3:30 ESPN Saturday
Well I never would have thought that Clemson would have beaten Auburn this week. After struggling against Troy and Wofford in the first two games, I wasn't expecting to see Clemson hang in with Auburn. I was glad to see so many freshmen having good games and Boyd the quarterback who tossed 4 touchdown passes.
I need a second Miracle:: Clemson to defeat Florida State on Saturday. It's going to be interesting to see if the Tigers can ride the high from Saturday or if they will follow a pattern of losing after a big win. Florida State on the other hand will be coming off a hard loss to Oklahoma and might be without their starting quarterback who went down late in the game. I'm thinking a win over FSU will push Clemson into the top 25. This could change by next Saturday but I am going to have to say FSU by 3 over my Tigers.
I need a second Miracle:: Clemson to defeat Florida State on Saturday. It's going to be interesting to see if the Tigers can ride the high from Saturday or if they will follow a pattern of losing after a big win. Florida State on the other hand will be coming off a hard loss to Oklahoma and might be without their starting quarterback who went down late in the game. I'm thinking a win over FSU will push Clemson into the top 25. This could change by next Saturday but I am going to have to say FSU by 3 over my Tigers.
Thursday, September 15, 2011
Hoping for a Miracle on Saturday
Well I do believe in miracles but for Clemson to beat Auburn-it might take more than a miracle. If Clemson played the way they did last Saturday, beating Wofford by just a small margin, Saturday's game with Auburn will be ugly.
I am picking Auburn by 12 points. I'd like to think Clemson was looking ahead to this week during last Saturday's contest.
The game is in Death Valley and that's a plus, but a 12:00 kickoff will not be an advantage for Clemson. It's too early of a start time. Nothing good comes from such an early kickoff. Anyway, I'm hoping for the best but I don't feel it. Prove me wrong Clemson!!
I am picking Auburn by 12 points. I'd like to think Clemson was looking ahead to this week during last Saturday's contest.
The game is in Death Valley and that's a plus, but a 12:00 kickoff will not be an advantage for Clemson. It's too early of a start time. Nothing good comes from such an early kickoff. Anyway, I'm hoping for the best but I don't feel it. Prove me wrong Clemson!!
Saturday, September 10, 2011
2-0 But Clemson might be in for a long season
Clemson struggled against Wofford today winning 35-27. I'm afraid the Tigers might be in for a long season because next week Auburn comes to Death Valley followed by Florida State and Virginia Tech. They may have been looking ahead to next week but the Tigers looked terrible today.
Georgia should keep Richt
Tonight's game against South Carolina shouldn't be the deciding factor in Coach Richt's career at UGA. Alot of the ESPN people labeled tonight as a must win for Richt's career. I think he had Georgia well prepared for USC.
Subscribe to:
Posts (Atom)