BCS Standings | ||
RK | TEAM | RECORD |
1 | LSU | 7-0 |
2 | Alabama | 7-0 |
3 | Oklahoma | 6-0 |
4 | Oklahoma State | 6-0 |
5 | Boise State | 6-0 |
6 | Wisconsin | 6-0 |
7 | Clemson | 7-0 |
8 | Stanford | 6-0 |
9 | Arkansas | 5-1 |
10 | Oregon | 5-1 |
11 | Kansas State | 6-0 |
12 | Virginia Tech | 6-1 |
13 | Nebraska | 5-1 |
14 | South Carolina | 6-1 |
15 | West Virginia | 5-1 |
16 | Michigan State | 5-1 |
17 | Texas A&M | 4-2 |
18 | Michigan | 6-1 |
19 | Houston | 6-0 |
20 | Auburn | 5-2 |
21 | Penn State | 6-1 |
22 | Georgia Tech | 6-1 |
23 | Illinois | 6-1 |
24 | Texas | 4-2 |
25 | Washington | 5-1 |
No comments:
Post a Comment