Nov. 29 vs Malcom Bridge (boys) 4:30
Nov. 29 at Malcom Bridge (girls) 4:30
Dec. 6 vs Elbert County (boys) 5:00
Dec. 7 vs Elbert County (girls) 5:00
Dec. 9 at Hart County (both) 4:30
Dec. 13 at Franklin County (boys) 4:30
Dec. 13 vs Franklin County (girls) 4:30
Dec. 15 vs West Jackson (both) 4:30
Dec. 16 at Stephens County (both) 4:30
Jan. 7 vs Malcom Bridge (both) 10:00
Jan. 13 vs Hart County (both) 4:30
Jan. 14 at West Jackson (both) 10:00
Jan. 17 at Elbert County (both 7th grade) 5:00
Jan. 19 vs Franklin County (boys) 4:30
Jan. 19 at Franklin County (girls) 4:30
Jan. 20 vs Stephens County (both) 4:30
Jan. 23 at Elbert County (both 8th grade) 5:00
Thursday, November 10, 2011
Sunday, November 6, 2011
BCS Football Rankings Nov 6
BCS Standings | ||
RK | TEAM | RECORD |
1 | LSU | 9-0 |
2 | Oklahoma State | 9-0 |
3 | Alabama | 8-1 |
4 | Stanford | 9-0 |
5 | Boise State | 8-0 |
6 | Oklahoma | 8-1 |
7 | Oregon | 8-1 |
8 | Arkansas | 8-1 |
9 | Clemson | 8-1 |
10 | Virginia Tech | 8-1 |
11 | Houston | 9-0 |
12 | Penn State | 8-1 |
13 | South Carolina | 7-2 |
14 | Kansas State | 7-2 |
15 | Georgia | 7-2 |
16 | Texas | 6-2 |
17 | Michigan State | 7-2 |
18 | Wisconsin | 7-2 |
19 | Nebraska | 7-2 |
20 | Auburn | 6-3 |
21 | Georgia Tech | 7-2 |
22 | Southern Miss | 8-1 |
23 | Cincinnati | 7-1 |
24 | Michigan | 7-2 |
25 | Baylor | 5-3 |
College Football AP Rankings
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (59) | 9-0 | 1499 |
2 | Oklahoma State | 9-0 | 1398 |
3 | Stanford | 9-0 | 1369 |
4 | Alabama | 8-1 | 1334 |
5 | Boise State (1) | 8-0 | 1288 |
6 | Oregon | 8-1 | 1184 |
7 | Oklahoma | 8-1 | 1138 |
8 | Arkansas | 8-1 | 1107 |
9 | Clemson | 8-1 | 979 |
10 | Virginia Tech | 8-1 | 885 |
11 | Houston | 9-0 | 804 |
12 | Penn State | 8-1 | 725 |
13 | Michigan State | 7-2 | 718 |
14 | Georgia | 7-2 | 657 |
15 | South Carolina | 7-2 | 654 |
16 | Wisconsin | 7-2 | 602 |
17 | Kansas State | 7-2 | 546 |
18 | USC | 7-2 | 502 |
19 | Nebraska | 7-2 | 491 |
20 | Georgia Tech | 7-2 | 340 |
21 | Texas | 6-2 | 313 |
22 | Michigan | 7-2 | 264 |
23 | Cincinnati | 7-1 | 206 |
24 | Auburn | 6-3 | 181 |
25 | Southern Miss | 8-1 | 161 |
Subscribe to:
Posts (Atom)