BCS Standings | ||
RK | TEAM | RECORD |
1 | LSU | 9-0 |
2 | Oklahoma State | 9-0 |
3 | Alabama | 8-1 |
4 | Stanford | 9-0 |
5 | Boise State | 8-0 |
6 | Oklahoma | 8-1 |
7 | Oregon | 8-1 |
8 | Arkansas | 8-1 |
9 | Clemson | 8-1 |
10 | Virginia Tech | 8-1 |
11 | Houston | 9-0 |
12 | Penn State | 8-1 |
13 | South Carolina | 7-2 |
14 | Kansas State | 7-2 |
15 | Georgia | 7-2 |
16 | Texas | 6-2 |
17 | Michigan State | 7-2 |
18 | Wisconsin | 7-2 |
19 | Nebraska | 7-2 |
20 | Auburn | 6-3 |
21 | Georgia Tech | 7-2 |
22 | Southern Miss | 8-1 |
23 | Cincinnati | 7-1 |
24 | Michigan | 7-2 |
25 | Baylor | 5-3 |
No comments:
Post a Comment