Madison County's Jake Westbrook was honored in front of the St. Louis Cardinals crowd after game 7 of the World Series.
http://mlb.mlb.com/video/play.jsp?content_id=19968275&topic_id=25589412&c_id=stl&tcid=vpp_copy_19968275&v=3
Tuesday, November 1, 2011
Emmanuel College Basketball Schedules
2011-12 Women's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home games are in bold
2011-12 Men's Basketball Schedule
- * Conference Event
- % Scrimmage
- ^ Exhibition
- Home games are in bold
Day | Time | Opponent | Score | Record | ||||
October | ||||||||
29 | 4:00 PM | vs. | Johnson & Wales University | W-82-55 | stats - recap | 1-0 | ||
Live Audio | ||||||||
November | ||||||||
5 | 12:00 PM | @ | Morris College | Sumter, SC | ||||
8 | 7:00 PM | vs. | Point University | Franklin Springs, GA | ||||
10 | 5:00 PM | @ | Carver Bible College | Atlanta, GA | ||||
14 | 8:00 PM | vs. | Morris College | Franklin Springs, GA | ||||
* | 18 | 7:30 PM | vs. | Belhaven University | Franklin Springs, GA | |||
* | 19 | 5:00 PM | vs. | (RV) William Carey University | Franklin Springs, GA | |||
21 | 7:00 PM | @ | Point University | Atlanta, GA | ||||
December | ||||||||
* | 2 | 7:30 PM | @ | Spring Hill College | Mobile, AL | |||
* | 3 | 5:00 PM | @ | Loyola University | New Orleans, LA | |||
12 | 7:00 PM | @ | (22) Union University | Jackson, TN | ||||
15 | 7:00 PM | @ | Johnson & Wales University | Charlotte, NC | ||||
^ | 17 | 4:00 PM | @ | Augusta State | Augusta, GA | |||
Exhibition | ||||||||
29 | 2:00 PM | @ | (1) University of Pikeville | Babson Park, FL | ||||
Webber International University Tournament | ||||||||
30 | 2:00 PM | @ | (19) Evangel University | Babson Park, FL | ||||
Webber International University Tournament | ||||||||
January | ||||||||
* | 6 | 7:30 PM | vs. | Auburn University Montgomery | Franklin Springs, GA | |||
* | 7 | 5:00 PM | vs. | (RV) University of Mobile | Franklin Springs, GA | |||
* | 10 | 8:00 PM | vs. | Truett-McConnell College | Franklin Springs, GA | |||
* | 12 | 8:00 PM | @ | (RV) Lee University | Cleveland, TN | |||
* | 14 | 4:00 PM | vs. | (12) Shorter University | Franklin Springs, GA | |||
* | 19 | 8:00 PM | vs. | Brewton-Parker | Franklin Springs, GA | |||
24 | 7:00 PM | vs. | (2) Mountain State University | Franklin Springs, GA | ||||
* | 26 | 8:00 PM | @ | Southern Wesleyan University | Central, SC | |||
* | 30 | 8:00 PM | vs. | (20) Southern Polytechnic State University | Franklin Springs, GA | |||
February | ||||||||
* | 2 | 8:00 PM | @ | Truett-McConnell College | Cleveland, GA | |||
* | 4 | 4:00 PM | vs. | (RV) Lee University | Franklin Springs, GA | |||
* | 9 | 8:00 PM | @ | (12) Shorter University | Rome, GA | |||
* | 13 | 8:00 PM | @ | Brewton-Parker | Mt. Vernon, GA | |||
* | 18 | 4:00 PM | vs. | Southern Wesleyan University | Franklin Springs, GA | |||
21 | 7:00 PM | @ | (2) Mountain State University | Beckley, WV | ||||
* | 25 | 4:00 PM | @ | (20) Southern Polytechnic State University | Marietta, GA |
Sunday, October 30, 2011
Oct 30 BCS Football Rankings
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | .9734 | 1 | 1 | 2853 | .9923 | 1 | 1457 | .9878 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | .940 |
2 | Alabama | .9591 | 2 | 2 | 2775 | .9652 | 2 | 1434 | .9722 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | .940 |
3 | Oklahoma State | .9310 | 3 | 3 | 2594 | .9023 | 4 | 1314 | .8908 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 |
4 | Stanford | .8615 | 6 | 4 | 2552 | .8877 | 3 | 1323 | .8969 | 6 | 5 | 4 | 6 | 8 | 8 | 5 | .800 |
5 | Boise State | .8522 | 4 | 5 | 2438 | .8480 | 5 | 1237 | .8386 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | .870 |
6 | Oklahoma | .7760 | 9 | 7 | 2158 | .7506 | 7 | 1117 | .7573 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | .820 |
7 | Arkansas | .7033 | 10 | 8 | 2015 | .7009 | 8 | 1046 | .7092 | 7 | 10 | 10 | 16 | 7 | 4 | 7 | .700 |
8 | Oregon | .6916 | 7 | 6 | 2266 | .7882 | 6 | 1175 | .7966 | 13 | 16 | 7 | 15 | 14 | 13 | 13 | .490 |
9 | South Carolina | .6177 | 13 | 11 | 1696 | .5899 | 10 | 919 | .6231 | 10 | 7 | 14 | 11 | 10 | 10 | 9 | .640 |
10 | Nebraska | .6156 | 14 | 9 | 1918 | .6671 | 9 | 973 | .6597 | 12 | 13 | 8 | 9 | 16 | 18 | 14 | .520 |
11 | Clemson | .5961 | 5 | 10 | 1697 | .5903 | 12 | 779 | .5281 | 9 | 17 | 11 | 7 | 9 | 9 | 8 | .670 |
12 | Virginia Tech | .5683 | 12 | 12 | 1594 | .5544 | 11 | 871 | .5905 | 11 | 12 | 13 | 10 | 11 | 17 | 12 | .560 |
13 | Houston | .4698 | 17 | 14 | 1320 | .4591 | 14 | 679 | .4603 | 13 | 8 | 0 | 8 | 13 | 23 | 11 | .490 |
14 | Kansas State | .4600 | 8 | 15 | 1126 | .3917 | 19 | 440 | .2983 | 8 | 9 | 9 | 12 | 6 | 7 | 10 | .690 |
15 | Michigan | .4512 | 18 | 13 | 1426 | .4960 | 13 | 734 | .4976 | 17 | 11 | 17 | 13 | 20 | 0 | 18 | .360 |
16 | Penn State | .4022 | 19 | 16 | 1117 | .3885 | 15 | 646 | .4380 | 16 | 15 | 21 | 14 | 17 | 19 | 15 | .380 |
17 | Michigan State | .3076 | 11 | 17 | 1049 | .3649 | 16 | 528 | .3580 | 20 | 22 | 12 | 21 | 21 | 24 | 20 | .200 |
18 | Georgia | .2899 | 22 | 20 | 724 | .2518 | 20 | 410 | .2780 | 19 | 18 | 0 | 18 | 15 | 15 | 19 | .340 |
19 | Arizona State | .2362 | 21 | 19 | 825 | .2870 | 18 | 445 | .3017 | 21 | 24 | 18 | 24 | 25 | 21 | 23 | .120 |
20 | Wisconsin | .2159 | 15 | 18 | 960 | .3339 | 17 | 463 | .3139 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | .000 |
21 | Texas | .2117 | 24 | 24 | 323 | .1123 | 25 | 122 | .0827 | 15 | 14 | 0 | 17 | 12 | 12 | 17 | .440 |
22 | Auburn | .1490 | 23 | 25 | 199 | .0692 | NR | 41 | .0278 | 18 | 19 | 16 | 22 | 18 | 11 | 16 | .350 |
23 | Georgia Tech | .1276 | NR | 21 | 466 | .1621 | 23 | 193 | .1308 | 23 | 23 | 22 | 23 | 23 | 0 | 0 | .090 |
24 | West Virginia | .1139 | 25 | 22 | 456 | .1586 | 21 | 270 | .1831 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Southern Miss | .0944 | NR | NR | 186 | .0647 | 24 | 160 | .1085 | 22 | 20 | 0 | 19 | 0 | 0 |
AP Top 25 College Football
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (47) | 8-0 | 1439 |
2 | Alabama (10) | 8-0 | 1401 |
3 | Oklahoma State | 8-0 | 1305 |
4 | Stanford | 8-0 | 1278 |
5 | Boise State (1) | 7-0 | 1241 |
6 | Oregon | 7-1 | 1148 |
7 | Oklahoma | 7-1 | 1096 |
8 | Arkansas | 7-1 | 1035 |
9 | Nebraska | 7-1 | 976 |
10 | South Carolina | 7-1 | 861 |
11 | Clemson | 8-1 | 851 |
12 | Virginia Tech | 8-1 | 755 |
13 | Michigan | 7-1 | 718 |
14 | Houston | 8-0 | 611 |
15 | Michigan State | 6-2 | 586 |
16 | Penn State | 8-1 | 553 |
17 | Kansas State | 7-1 | 536 |
18 | Georgia | 6-2 | 446 |
19 | Wisconsin | 6-2 | 420 |
20 | Arizona State | 6-2 | 384 |
21 | USC | 6-2 | 323 |
22 | Georgia Tech | 7-2 | 230 |
23 | Cincinnati | 6-1 | 128 |
24 | West Virginia | 6-2 | 111 |
25 | Auburn | 6-3 | 107 |
Subscribe to:
Posts (Atom)