BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | .9734 | 1 | 1 | 2853 | .9923 | 1 | 1457 | .9878 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | .940 |
2 | Alabama | .9591 | 2 | 2 | 2775 | .9652 | 2 | 1434 | .9722 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | .940 |
3 | Oklahoma State | .9310 | 3 | 3 | 2594 | .9023 | 4 | 1314 | .8908 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 |
4 | Stanford | .8615 | 6 | 4 | 2552 | .8877 | 3 | 1323 | .8969 | 6 | 5 | 4 | 6 | 8 | 8 | 5 | .800 |
5 | Boise State | .8522 | 4 | 5 | 2438 | .8480 | 5 | 1237 | .8386 | 4 | 4 | 5 | 4 | 4 | 6 | 4 | .870 |
6 | Oklahoma | .7760 | 9 | 7 | 2158 | .7506 | 7 | 1117 | .7573 | 5 | 6 | 6 | 5 | 5 | 5 | 6 | .820 |
7 | Arkansas | .7033 | 10 | 8 | 2015 | .7009 | 8 | 1046 | .7092 | 7 | 10 | 10 | 16 | 7 | 4 | 7 | .700 |
8 | Oregon | .6916 | 7 | 6 | 2266 | .7882 | 6 | 1175 | .7966 | 13 | 16 | 7 | 15 | 14 | 13 | 13 | .490 |
9 | South Carolina | .6177 | 13 | 11 | 1696 | .5899 | 10 | 919 | .6231 | 10 | 7 | 14 | 11 | 10 | 10 | 9 | .640 |
10 | Nebraska | .6156 | 14 | 9 | 1918 | .6671 | 9 | 973 | .6597 | 12 | 13 | 8 | 9 | 16 | 18 | 14 | .520 |
11 | Clemson | .5961 | 5 | 10 | 1697 | .5903 | 12 | 779 | .5281 | 9 | 17 | 11 | 7 | 9 | 9 | 8 | .670 |
12 | Virginia Tech | .5683 | 12 | 12 | 1594 | .5544 | 11 | 871 | .5905 | 11 | 12 | 13 | 10 | 11 | 17 | 12 | .560 |
13 | Houston | .4698 | 17 | 14 | 1320 | .4591 | 14 | 679 | .4603 | 13 | 8 | 0 | 8 | 13 | 23 | 11 | .490 |
14 | Kansas State | .4600 | 8 | 15 | 1126 | .3917 | 19 | 440 | .2983 | 8 | 9 | 9 | 12 | 6 | 7 | 10 | .690 |
15 | Michigan | .4512 | 18 | 13 | 1426 | .4960 | 13 | 734 | .4976 | 17 | 11 | 17 | 13 | 20 | 0 | 18 | .360 |
16 | Penn State | .4022 | 19 | 16 | 1117 | .3885 | 15 | 646 | .4380 | 16 | 15 | 21 | 14 | 17 | 19 | 15 | .380 |
17 | Michigan State | .3076 | 11 | 17 | 1049 | .3649 | 16 | 528 | .3580 | 20 | 22 | 12 | 21 | 21 | 24 | 20 | .200 |
18 | Georgia | .2899 | 22 | 20 | 724 | .2518 | 20 | 410 | .2780 | 19 | 18 | 0 | 18 | 15 | 15 | 19 | .340 |
19 | Arizona State | .2362 | 21 | 19 | 825 | .2870 | 18 | 445 | .3017 | 21 | 24 | 18 | 24 | 25 | 21 | 23 | .120 |
20 | Wisconsin | .2159 | 15 | 18 | 960 | .3339 | 17 | 463 | .3139 | 24 | 0 | 20 | 0 | 0 | 0 | 0 | .000 |
21 | Texas | .2117 | 24 | 24 | 323 | .1123 | 25 | 122 | .0827 | 15 | 14 | 0 | 17 | 12 | 12 | 17 | .440 |
22 | Auburn | .1490 | 23 | 25 | 199 | .0692 | NR | 41 | .0278 | 18 | 19 | 16 | 22 | 18 | 11 | 16 | .350 |
23 | Georgia Tech | .1276 | NR | 21 | 466 | .1621 | 23 | 193 | .1308 | 23 | 23 | 22 | 23 | 23 | 0 | 0 | .090 |
24 | West Virginia | .1139 | 25 | 22 | 456 | .1586 | 21 | 270 | .1831 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
25 | Southern Miss | .0944 | NR | NR | 186 | .0647 | 24 | 160 | .1085 | 22 | 20 | 0 | 19 | 0 | 0 |
Sunday, October 30, 2011
Oct 30 BCS Football Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment