| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | LSU (41) | 7-0 | 1452 |
| 2 | Alabama (11) | 7-0 | 1411 |
| 3 | Oklahoma (6) | 6-0 | 1372 |
| 4 | Wisconsin | 6-0 | 1252 |
| 5 | Boise State (1) | 6-0 | 1218 |
| 6 | Oklahoma State | 6-0 | 1186 |
| 7 | Stanford | 6-0 | 1164 |
| 8 | Clemson | 7-0 | 1064 |
| 9 | Oregon | 5-1 | 1020 |
| 10 | Arkansas | 5-1 | 946 |
| 11 | West Virginia | 5-1 | 778 |
| 12 | Kansas State | 6-0 | 762 |
| 13 | Nebraska | 5-1 | 748 |
| 14 | South Carolina | 6-1 | 690 |
| 15 | Michigan State | 5-1 | 610 |
| 16 | Virginia Tech | 6-1 | 597 |
| 17 | Texas A&M | 4-2 | 467 |
| 18 | Michigan | 6-1 | 442 |
| 19 | Auburn | 5-2 | 374 |
| 20 | Georgia Tech | 6-1 | 281 |
| 21 | Houston | 6-0 | 238 |
| 22 | Washington | 5-1 | 221 |
| 23 | Illinois | 6-1 | 207 |
| 24 | Georgia | 5-2 | 144 |
| 24 | Arizona State | 5-2 | 144 |
Sunday, October 16, 2011
NCAA Rankings for October 16 week
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment