BCS Standings | ||
RK | TEAM | RECORD |
1 | LSU | 10-0 |
2 | Oklahoma State | 10-0 |
3 | Alabama | 9-1 |
4 | Oregon | 9-1 |
5 | Oklahoma | 8-1 |
6 | Arkansas | 9-1 |
7 | Clemson | 9-1 |
8 | Virginia Tech | 9-1 |
9 | Stanford | 9-1 |
10 | Boise State | 8-1 |
11 | Houston | 10-0 |
12 | South Carolina | 8-2 |
13 | Kansas State | 8-2 |
14 | Georgia | 8-2 |
15 | Michigan State | 8-2 |
16 | Nebraska | 8-2 |
17 | Wisconsin | 8-2 |
18 | Michigan | 8-2 |
19 | TCU | 8-2 |
20 | Southern Miss | 9-1 |
21 | Penn State | 8-2 |
22 | Baylor | 6-3 |
23 | Texas | 6-3 |
24 | Auburn | 6-4 |
25 | Florida State | 7-3 |
No comments:
Post a Comment