BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
2 | Alabama | .9419 | 2 | 2 | 2723 | .9471 | 2 | 1399 | .9485 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | .930 |
3 | Oklahoma State | .9333 | 3 | 3 | 2654 | .9231 | 3 | 1367 | .9268 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | .950 |
4 | Stanford | .8476 | 4 | 4 | 2504 | .8710 | 4 | 1286 | .8719 | 5 | 4 | 4 | 5 | 8 | 10 | 7 | .800 |
5 | Oregon | .7901 | 9 | 5 | 2372 | .8250 | 5 | 1232 | .8353 | 8 | 12 | 5 | 8 | 10 | 9 | 6 | .710 |
6 | Arkansas | .7687 | 8 | 7 | 2163 | .7523 | 7 | 1112 | .7539 | 5 | 7 | 8 | 12 | 5 | 4 | 4 | .800 |
7 | Boise State | .7408 | 7 | 6 | 2236 | .7777 | 6 | 1128 | .7647 | 9 | 9 | 6 | 7 | 12 | 12 | 8 | .680 |
8 | Kansas State | .6827 | 11 | 10 | 1733 | .6028 | 10 | 878 | .5953 | 4 | 5 | 7 | 4 | 4 | 5 | 5 | .850 |
9 | South Carolina | .6553 | 12 | 9 | 1833 | .6376 | 9 | 971 | .6583 | 10 | 8 | 12 | 11 | 9 | 8 | 9 | .670 |
10 | Wisconsin | .6374 | 15 | 8 | 2060 | .7165 | 8 | 1085 | .7356 | 14 | 15 | 10 | 15 | 16 | 19 | 12 | .460 |
11 | Virginia Tech | .5190 | 5 | 11 | 1498 | .5210 | 11 | 835 | .5661 | 13 | 13 | 11 | 13 | 14 | 21 | 17 | .470 |
12 | Baylor | .4977 | 17 | 16 | 1228 | .4271 | 16 | 599 | .4061 | 11 | 10 | 17 | 10 | 6 | 7 | 11 | .660 |
13 | Michigan | .4794 | 16 | 12 | 1447 | .5033 | 12 | 789 | .5349 | 15 | 11 | 16 | 9 | 19 | 22 | 18 | .400 |
14 | Oklahoma | .4603 | 10 | 19 | 933 | .3245 | 19 | 437 | .2963 | 7 | 6 | 9 | 6 | 7 | 6 | 10 | .760 |
15 | Clemson | .4218 | 20 | 14 | 1351 | .4699 | 14 | 657 | .4454 | 16 | 19 | 15 | 18 | 20 | 17 | 13 | .350 |
16 | Georgia | .4119 | 14 | 18 | 1095 | .3809 | 18 | 538 | .3647 | 12 | 14 | 20 | 16 | 11 | 11 | 14 | .490 |
17 | Michigan State | .3883 | 13 | 13 | 1428 | .4967 | 13 | 735 | .4983 | 21 | 20 | 13 | 21 | 24 | 24 | 22 | .170 |
18 | TCU | .3869 | 18 | 15 | 1245 | .4330 | 15 | 631 | .4278 | 17 | 22 | 14 | 19 | 23 | 18 | 15 | .300 |
19 | Houston | .3504 | 6 | 17 | 1132 | .3937 | 17 | 542 | .3675 | 18 | 16 | 19 | 14 | 21 | 25 | 19 | .290 |
20 | Nebraska | .2606 | 19 | 20 | 717 | .2494 | 20 | 402 | .2725 | 19 | 17 | 18 | 17 | 25 | 23 | 20 | .260 |
21 | Southern Miss | .1918 | 24 | 21 | 711 | .2473 | 21 | 366 | .2481 | 24 | 0 | 22 | 22 | 0 | 0 | 16 | .080 |
22 | Penn State | .1305 | 21 | 23 | 383 | .1332 | 23 | 189 | .1281 | 23 | 21 | 21 | 20 | 0 | 0 | 23 | .130 |
23 | West Virginia | .1233 | 23 | 22 | 522 | .1816 | 22 | 278 | .1885 | 25 | 0 | 0 | 24 | 0 | 0 | 0 | .000 |
24 | Texas | .0876 | 22 | 25 | 6 | .0021 | NR | 1 | .0007 | 19 | 18 | 0 | 23 | 13 | 13 | 24 | .260 |
25 | Auburn | .0584 | NR | 24 | 15 | .0052 |
Sunday, December 4, 2011
BCS Standings Dec. 4
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment