Congratulations to the 2012 Madison County Raiders Softball team. State's quad "A" Runners-Up, 2012 Region Champions, 34-8 overall and 11-0 in the region.
Date | Day | Time | Opponent | Location/Score |
---|---|---|---|---|
Aug 10 | Fri | 7:00 PM | Oconee County (8-AAA) | Won 13-1, (4 innings) |
Aug 13 | Mon | 5:55 PM | Northwest Whitfield (7B-AAAA) | Lost 6-7, (8 innings) |
Aug 16 | Thu | 4:30 PM | Rockdale County (2-AAAAAA) | Won 7-4 |
Aug 16 | Thu | 8:00 PM | Morgan County (8-AAA) | Won 6-4 |
Aug 17 | Fri | 6:15 PM | Monroe Area (8-AAAA) | Won 9-4 |
Aug 17 | Fri | 8:00 PM | Walnut Grove (8-AAAA) | Lost 1-2 |
Aug 18 | Sat | 1:00 PM | Greenbrier (2A-AAAAA) | Won 8-7, (4 ITB's) |
Aug 18 | Sat | 6:15 PM | North Oconee (8-AAA) | Won 6-5 |
Aug 21 | Tue | 5:55 PM | Eastside (8-AAAA)* | Won 6-2 |
Aug 23 | Thu | 5:55 PM | Lanier (8-AAAA)* | Won 5-4 |
Aug 27 | Mon | 5:55 PM | Loganville (8-AAAAA) | Lost 2-7 |
Aug 30 | Thu | 6:30 PM | Johnson, Gainesville (8-AAAA)* | Won 12-0, (4 innings) |
Sep 06 | Thu | 5:55 PM | Monroe Area (8-AAAA)* | Won 5-3, (9 innings) |
Sep 07 | Fri | 4:15 PM | North Forsyth (6-AAAAAA) | Won 1-0 |
Sep 07 | Fri | 8:45 PM | Union Grove (4-AAAAA) | Lost 0-4 |
Sep 08 | Sat | 10:15 AM | Jones County (2B-AAAAA) | Won 3-1 |
Sep 11 | Tue | 5:55 PM | Chestatee (8-AAAA)* | Won 11-0, (5 innings) |
Sep 13 | Thu | 6:30 PM | Walnut Grove (8-AAAA)* | Won 6-0 |
Sep 14 | Fri | 4:00 PM | Georgia Military (7B-A) | Won 3-2 |
Sep 14 | Fri | 5:45 PM | South Effingham (3A-AAAA) | Lost 1-2, (8 innings) |
Sep 15 | Sat | 9:30 AM | Parkview (8-AAAAAA) | Won 10-2, (Coca Cola Classic) |
Sep 15 | Sat | 1:00 PM | Cross Creek (3B-AAAA) | Won 3-2 |
Sep 15 | Sat | 2:45 PM | Effingham County (3A-AAAAA) | Won 8-1 |
Sep 19 | Wed | 6:30 PM | Stephens County (8-AAAA)* | Won 7-1 |
Sep 20 | Thu | 5:30 PM | Lumpkin County (8-AAAA)* | Won 4-2 |
Sep 24 | Mon | 5:55 PM | Elbert County (8-AAA) | Won 12-3 |
Sep 26 | Wed | 5:55 PM | North Oconee (8-AAA) | Won 8-5 |
Sep 27 | Thu | 5:55 PM | Oconee County (8-AAA) | Won 4-1 |
Sep 29 | Sat | 11:00 AM | Lanier (8-AAAA) | Won 8-3 |
Sep 29 | Sat | 1:00 PM | Lanier (8-AAAA) | Won 14-2, (6 innings) |
Oct 04 | Thu | 7:00 PM | Walnut Grove (8-AAAA) | Won 7-3 |
Oct 10 | Wed | 4:30 PM | LaGrange (5A-AAAA) | Won 10-1, (5 innings) |
Oct 10 | Wed | 6:30 PM | LaGrange (5A-AAAA) | Won 6-3 |
Oct 17 | Wed | 5:00 PM | Heritage, Catoosa (7B-AAAA) | Lost 0-6 |
Oct 17 | Wed | 7:00 PM | Heritage, Catoosa (7B-AAAA) | Won 5-4 |
Oct 18 | Thu | 5:00 PM | Heritage, Catoosa (7B-AAAA) | Won 9-8 |
Oct 25 | Thu | 4:15 PM | Wayne County (3A-AAAA) | Won 3-1 |
Oct 25 | Thu | 7:00 PM | Northwest Whitfield (7B-AAAA) | Lost 7-8, (8 innings) |
Oct 26 | Fri | 3:00 PM | Wayne County (3A-AAAA) | Won 5-1 |
Oct 26 | Fri | 3:00 PM | Columbus (5A-AAAA) | Won 6-1, (Elite 8) |
Oct 27 | Sat | 10:20 AM | West Laurens (2-AAAA) | Won 2-1, (8 innings) |
Oct 27 | Sat | 12:20 PM | Northwest Whitfield (7B-AAAA) | Lost 1-2, (8 innings) |
No comments:
Post a Comment